
ASTM A789 / ASME SA789 2507 / 2205 Stainless Steel Welded Tube
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 2500-12000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Delivery Time : | 25 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 500 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSWT70 |
Detail Information |
|||
Material: | TP304 TP304L TP316 TP316L , 300 Series Stainless Steel | Length: | 6m |
---|---|---|---|
Type: | Welded | Process Method: | ERW , EFW Etc |
PMI Test: | 100% | ||
Highlight: | welding round tube,welded stainless steel tubing |
Product Description
EFW Bright Annealed Welded Stainless Steel Tubing For Industry Petroleum
Item | Description | |
Basic Information | Material Grade | TP304, TP304L, TP304H, TP316, TP316L, TP316Ti, TP309S, TP310S, TP321, TP321H, TP347, TP347H, etc |
Outer Diameter | 15.9mm-406.4mm | |
Wall Thickness | 0.89mm-5mm | |
Length | Normally fixed length 6m, can as per customer’s requirement | |
Standard | ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect. | |
Process Method | ERW, EFW etc | |
|
Application :
a) For fluid and gas transport
b) Structure and machining
c) Heat exchanger pipes etc
Advantages :
a) Superior surface finish
b) Better mechanical property
c) More precise dimension
d) Perfect inspection method and inspection equipment
Price Item :
FOB, CFR, CIF or as negotiation
Payment :
T/T, LC or as negotiation
ASTM A249 Standard :
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
MTSCO is a leading manufacturer who is specialized in stainless steel seamless pipes , bright annealed tubes , seamless coiled tubing etc . In order to facilitate customers , we have welded pipes and tubes too . MTSCO has the most advanced producing and testing equipment . We can totally satisfy your requirement . According to standard very strictly , tubes which produced by us always have correct OD and WT tolerance . The tolerance control is strictly accordance to produce standards . Our products are always satisfied with customers . Customers purchased our products created more profits .
Enter Your Message