
73.0X7.01MM TP304L Stainless Steel Welded Pipe Annealed Pickling
Contact Person : Cherry Gao
Phone Number : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | Price : | 2400-12000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 500 Tons / Month |
Place of Origin: | CHINA | Brand Name: | MTSCO |
---|---|---|---|
Certification: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSSP62 |
Detail Information |
|||
Material: | S32750 / 2507 | NDT: | Eddy Current Or Hydraulic Test |
---|---|---|---|
Inspection: | 100% | Surface: | Pickling |
Length: | 5800mm | ||
Highlight: | EFW Welded Stainless Steel Pipe,ERW Welded Stainless Steel Pipe,S32750 Duplex Stainless Steel Pipe |
Product Description
20Inch S32750 Duplex Stainless Steel ERW / EFW Welded Pipe
ASTM A269 - 10 : Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
ASTM A312 / A312M - 12 : Standard Specification for Seamless , Welded , and Heavily Cold Worked Austenitic Stainless Steel Pipes
ASTM A789 / A789M - 10a : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Tubing for General Service
ASTM A790 / A790M - 11 : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Pipe
Specifications :
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | SCH80 | XS |
300 | 12 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 17.48 | 12.7 |
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 19.05 | 12.7 |
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 21.44 | 12.7 |
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 23.83 | 12.7 |
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 26.19 | 12.7 |
550 | 22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | - | 22.23 | 28.58 | 12.7 |
600 | 24 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 30.96 | 12.7 |
650 | 26 | 660 | - | - | 7.92 | 12.7 | - | 9.53 | - | - | - | 12.7 |
700 | 28 | 711 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
750 | 30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | - | - | - | 12.7 |
800 | 32 | 813 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
850 | 34 | 864 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | - | 12.7 |
900 | 36 | 914 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | - | - | 12.7 |
950 | 38 | 965 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1000 | 40 | 1016 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1050 | 42 | 1067 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1100 | 44 | 1118 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1150 | 46 | 1168 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
1200 | 48 | 1219 | - | - | - | - | - | 9.53 | - | - | - | 12.7 |
UNS Designation | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
max | max | max | max | max | ||||||
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 | 0.08 - 0.20 | - |
S32205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | 0.14 - 0.20 | - |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | 0.24 - 0.32 | 0.5 max |
S32760 | 0.05 | 1 | 1 | 0.03 | 0.01 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 4.0 | 0.20 - 0.30 | 0.50 -1.00 |
Application :
1 . For fluid and gas transport
2 . Structure and machining
3 . Heat exchanger pipes etc
Advantages :
1 . Superior surface finish
2 . Better mechanical property
3 . More precise dimension
4 . Perfect inspection method and inspection equipment
Test :
1 . X-ray , Size test , Length test
2 . Chemical Analysis ( Photoelectric Emission Spectroscopic ) etc
Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Iron case; woven bag or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality | Test | NTD(Ultrasonic test, Eddy Current test); |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
Enter Your Message